קרדיט ל-pokemondb.net
Moves learnt by level up
Stakataka learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv.
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
1 | Harden | — | — | ||
1 | Tackle | 40 | 100 | ||
5 | Rock Throw | 50 | 90 | ||
10 | Protect | — | — | ||
15 | Stomp | 65 | 100 | ||
20 | Block | — | — | ||
25 | Rock Slide | 75 | 90 | ||
30 | Wide Guard | — | — | ||
35 | Autotomize | — | — | ||
40 | Rock Blast | 25 | 90 | ||
45 | Magnet Rise | — | — | ||
50 | Iron Defense | — | — | ||
55 | Iron Head | 80 | 100 | ||
60 | Take Down | 90 | 85 | ||
65 | Stealth Rock | — | — | ||
70 | Double-Edge | 120 | 100 |
Egg moves
Stakataka does not learn any moves by breeding in Pokémon Sword & Shield.
Move Tutor moves
Stakataka can be taught these attacks in Pokémon Sword & Shield from move tutors (details):
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|
Meteor Beam | 120 | 90 | ||
Steel Roller | 130 | 100 |
Moves learnt by TM
Stakataka is compatible with these Technical Machines in Pokémon Sword & Shield:
TM
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
01 | Mega Kick | 120 | 75 | ||
09 | Giga Impact | 150 | 90 | ||
17 | Light Screen | — | — | ||
18 | Reflect | — | — | ||
19 | Safeguard | — | — | ||
21 | Rest | — | — | ||
22 | Rock Slide | 75 | 90 | ||
24 | Snore | 50 | 100 | ||
25 | Protect | — | — | ||
32 | Sandstorm | — | — | ||
39 | Facade | 70 | 100 | ||
48 | Rock Tomb | 60 | 95 | ||
54 | Rock Blast | 25 | 90 | ||
70 | Trick Room | — | — | ||
71 | Wonder Room | — | — | ||
72 | Magic Room | — | — | ||
76 | Round | 60 | 100 | ||
81 | Bulldoze | 60 | 100 | ||
97 | Brutal Swing | 60 | 100 | ||
98 | Stomping Tantrum | 75 | 100 |
Moves learnt by TR
Stakataka is compatible with these Technical Records in Pokémon Sword & Shield:
TR
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
01 | Body Slam | 85 | 100 | ||
10 | Earthquake | 100 | 100 | ||
20 | Substitute | — | — | ||
26 | Endure | — | — | ||
27 | Sleep Talk | — | — | ||
39 | Superpower | 120 | 100 | ||
40 | Skill Swap | — | — | ||
46 | Iron Defense | — | — | ||
52 | Gyro Ball | — | 100 | ||
69 | Zen Headbutt | 80 | 90 | ||
70 | Flash Cannon | 80 | 100 | ||
74 | Iron Head | 80 | 100 | ||
75 | Stone Edge | 100 | 80 | ||
76 | Stealth Rock | — | — | ||
79 | Heavy Slam | — | 100 | ||
83 | Ally Switch | — | — | ||
88 | Heat Crash | — | 100 | ||
94 | High Horsepower | 95 | 95 | ||
99 | Body Press | 80 | 100 |
2 תגובות
מבנה נטוש עם עיניים
לרגע שכחתי שהוא מסוג אבן…