קרדיט ל-pokemondb.net
Moves learnt by level up
Tapu Bulu learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv.
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
1 | Leafage | 40 | 100 | ||
1 | Rock Smash | 40 | 100 | ||
5 | Withdraw | — | — | ||
10 | Disable | — | 100 | ||
15 | Leech Seed | — | 90 | ||
20 | Mega Drain | 40 | 100 | ||
25 | Whirlwind | — | — | ||
30 | Horn Attack | 65 | 100 | ||
35 | Scary Face | — | 100 | ||
40 | Horn Leech | 75 | 100 | ||
45 | Zen Headbutt | 80 | 90 | ||
50 | Mean Look | — | — | ||
55 | Nature's Madness | — | 90 | ||
60 | Wood Hammer | 120 | 100 | ||
65 | Megahorn | 120 | 85 | ||
70 | Skull Bash | 130 | 100 | ||
75 | Grassy Terrain | — | — |
Egg
Moves learnt by TM
Tapu Bulu is compatible with these Technical Machines in Pokémon Sword & Shield:
TM
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
00 | Mega Punch | 80 | 85 | ||
08 | Hyper Beam | 150 | 90 | ||
09 | Giga Impact | 150 | 90 | ||
11 | Solar Beam | 120 | 100 | ||
17 | Light Screen | — | — | ||
18 | Reflect | — | — | ||
19 | Safeguard | — | — | ||
21 | Rest | — | — | ||
22 | Rock Slide | 75 | 90 | ||
24 | Snore | 50 | 100 | ||
25 | Protect | — | — | ||
26 | Scary Face | — | 100 | ||
28 | Giga Drain | 75 | 100 | ||
34 | Sunny Day | — | — | ||
39 | Facade | 70 | 100 | ||
42 | Revenge | 60 | 100 | ||
43 | Brick Break | 75 | 100 | ||
48 | Rock Tomb | 60 | 95 | ||
50 | Bullet Seed | 25 | 100 | ||
57 | Payback | 50 | 100 | ||
59 | Fling | — | 100 | ||
60 | Power Swap | — | — | ||
61 | Guard Swap | — | — | ||
76 | Round | 60 | 100 | ||
85 | Snarl | 55 | 95 | ||
88 | Grassy Terrain | — | — | ||
94 | False Swipe | 40 | 100 | ||
96 | Smart Strike | 70 | — | ||
97 | Brutal Swing | 60 | 100 |
Moves learnt by TR
Tapu Bulu is compatible with these Technical Records in Pokémon Sword & Shield:
TR
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
00 | Swords Dance | — | — | ||
20 | Substitute | — | — | ||
26 | Endure | — | — | ||
27 | Sleep Talk | — | — | ||
28 | Megahorn | 120 | 85 | ||
37 | Taunt | — | 100 | ||
39 | Superpower | 120 | 100 | ||
46 | Iron Defense | — | — | ||
48 | Bulk Up | — | — | ||
49 | Calm Mind | — | — | ||
53 | Close Combat | 120 | 100 | ||
59 | Seed Bomb | 80 | 100 | ||
64 | Focus Blast | 120 | 70 | ||
65 | Energy Ball | 90 | 100 | ||
69 | Zen Headbutt | 80 | 90 | ||
75 | Stone Edge | 100 | 80 | ||
77 | Grass Knot | — | 100 | ||
82 | Stored Power | 20 | 100 | ||
85 | Work Up | — | — | ||
92 | Dazzling Gleam | 80 | 100 | ||
93 | Darkest Lariat | 85 | 100 | ||
94 | High Horsepower | 95 | 95 |