קרדיט ל-pokemondb.net
Moves learnt by level up
Tapu Lele learns the following moves in Pokémon Sword & Shield at the levels specified.
Lv.
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
1 | Astonish | 30 | 100 | ||
1 | Confusion | 50 | 100 | ||
5 | Withdraw | — | — | ||
10 | Aromatherapy | — | — | ||
15 | Draining Kiss | 50 | 100 | ||
20 | Psybeam | 65 | 100 | ||
25 | Flatter | — | 100 | ||
30 | Aromatic Mist | — | — | ||
35 | Sweet Scent | — | 100 | ||
40 | Extrasensory | 80 | 100 | ||
45 | Psyshock | 80 | 100 | ||
50 | Mean Look | — | — | ||
55 | Nature's Madness | — | 90 | ||
60 | Moonblast | 95 | 100 | ||
65 | Tickle | — | 100 | ||
70 | Skill Swap | — | — | ||
75 | Psychic Terrain | — | — |
Egg
Moves learnt by TM
Tapu Lele is compatible with these Technical Machines in Pokémon Sword & Shield:
TM
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
08 | Hyper Beam | 150 | 90 | ||
09 | Giga Impact | 150 | 90 | ||
17 | Light Screen | — | — | ||
18 | Reflect | — | — | ||
19 | Safeguard | — | — | ||
21 | Rest | — | — | ||
23 | Thief | 60 | 100 | ||
24 | Snore | 50 | 100 | ||
25 | Protect | — | — | ||
29 | Charm | — | 100 | ||
34 | Sunny Day | — | — | ||
39 | Facade | 70 | 100 | ||
59 | Fling | — | 100 | ||
60 | Power Swap | — | — | ||
61 | Guard Swap | — | — | ||
62 | Speed Swap | — | — | ||
69 | Psycho Cut | 70 | 100 | ||
71 | Wonder Room | — | — | ||
72 | Magic Room | — | — | ||
76 | Round | 60 | 100 | ||
87 | Draining Kiss | 50 | 100 | ||
91 | Psychic Terrain | — | — |
Moves learnt by TR
Tapu Lele is compatible with these Technical Records in Pokémon Sword & Shield:
TR
|
Move
|
Type
|
Cat.
|
Power
|
Acc.
|
---|---|---|---|---|---|
08 | Thunderbolt | 90 | 100 | ||
09 | Thunder | 110 | 70 | ||
11 | Psychic | 90 | 100 | ||
20 | Substitute | — | — | ||
25 | Psyshock | 80 | 100 | ||
26 | Endure | — | — | ||
27 | Sleep Talk | — | — | ||
33 | Shadow Ball | 80 | 100 | ||
34 | Future Sight | 120 | 100 | ||
37 | Taunt | — | 100 | ||
40 | Skill Swap | — | — | ||
46 | Iron Defense | — | — | ||
49 | Calm Mind | — | — | ||
64 | Focus Blast | 120 | 70 | ||
65 | Energy Ball | 90 | 100 | ||
77 | Grass Knot | — | 100 | ||
82 | Stored Power | 20 | 100 | ||
83 | Ally Switch | — | — | ||
90 | Play Rough | 90 | 90 | ||
92 | Dazzling Gleam | 80 | 100 |